Bio
| Metric | Olave | London | Δ Olave − London |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 187 lb | 215 lb | -28(-13%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2022 R1 #11 | 2022 R1 #8 | — |
| College | Ohio State | USC | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Olave | London | Δ Olave − London |
|---|---|---|---|
| Games | 16 | 12 | +4(+25%) |
| Targets | 156 | 112 | +44(+28%) |
| Rec | 100 | 68 | +32(+32%) |
| Rec Yds | 1,163 | 919 | +244(+21%) |
| Y/R | 11.6 | 13.5 | -1.9(-14%) |
| Rec TD | 9 | 7 | +2(+22%) |
| Rec EPA | 35.6 | 24.8 | +10.9(+30%) |
Career Totals (REG)
| Metric | Olave | London | Δ Olave − London |
|---|---|---|---|
| Games | 55 | 62 | -7(-11%) |
| Targets | 457 | 497 | -40(-8%) |
| Rec | 291 | 309 | -18(-6%) |
| Rec Yds | 3,728 | 3,961 | -233(-6%) |
| Y/R | 12.8 | 12.8 | 0(0%) |
| Rec TD | 19 | 22 | -3(-14%) |
| Rec EPA | — | — | — |