Bio
| Metric | Olave | Sutton | Δ Olave − Sutton |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 187 lb | 216 lb | -29(-13%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2022 R1 #11 | 2018 R2 #8 | — |
| College | Ohio State | SMU | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Olave | Sutton | Δ Olave − Sutton |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 156 | 124 | +32(+21%) |
| Rec | 100 | 74 | +26(+26%) |
| Rec Yds | 1,163 | 1,017 | +146(+13%) |
| Y/R | 11.6 | 13.7 | -2.1(-15%) |
| Rec TD | 9 | 7 | +2(+22%) |
| Rec EPA | 35.6 | 45.6 | -10.0(-22%) |
Career Totals (REG)
| Metric | Olave | Sutton | Δ Olave − Sutton |
|---|---|---|---|
| Games | 55 | 114 | -59(-52%) |
| Targets | 457 | 770 | -313(-41%) |
| Rec | 291 | 453 | -162(-36%) |
| Rec Yds | 3,728 | 6,357 | -2,629(-41%) |
| Y/R | 12.8 | 14.0 | -1.2(-9%) |
| Rec TD | 19 | 39 | -20(-51%) |
| Rec EPA | — | — | — |