Bio
| Metric | Horsted | Woerner | Δ Horsted − Woerner |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 237 lb | 250 lb | -13(-5%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2019 R? #? | 2020 R6 #11 | — |
| College | Princeton | Georgia | — |
| Rookie yr | 2019 | 2020 | -1(-0%) |
Latest Season (2023)
| Metric | Horsted | Woerner | Δ Horsted − Woerner |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Targets | 1 | 9 | -8(-89%) |
| Rec | 1 | 8 | -7(-88%) |
| Rec Yds | 4 | 48 | -44(-92%) |
| Y/R | 4.0 | 6.0 | -2(-33%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.2 | -0.2 | -0.0(-5%) |
Career Totals (REG)
| Metric | Horsted | Woerner | Δ Horsted − Woerner |
|---|---|---|---|
| Games | 19 | 46 | -27(-59%) |
| Targets | 18 | 36 | -18(-50%) |
| Rec | 14 | 26 | -12(-46%) |
| Rec Yds | 131 | 214 | -83(-39%) |
| Y/R | 9.4 | 8.2 | +1.2(+13%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |