Bio
| Metric | Edwards | Taylor | Δ Edwards − Taylor |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 238 lb | 217 lb | +21(+9%) |
| Age | 31 | 28 | +3(+10%) |
| Draft | 2018 R? #? | 2020 R? #? | — |
| College | Rutgers | Memphis | — |
| Rookie yr | 2018 | 2020 | -2(-0%) |
Latest Season (2024)
| Metric | Edwards | Taylor | Δ Edwards − Taylor |
|---|---|---|---|
| Games | 11 | 7 | +4(+36%) |
| Carries | 101 | 39 | +62(+61%) |
| Rush Yds | 365 | 183 | +182(+50%) |
| Y/A | 3.6 | 4.7 | -1.1(-23%) |
| Rush TD | 4 | 1 | +3(+75%) |
| Rec | 3 | 3 | 0(0%) |
| Rec Yds | 6 | 25 | -19(-76%) |
Career Totals (REG)
| Metric | Edwards | Taylor | Δ Edwards − Taylor |
|---|---|---|---|
| Games | 80 | 29 | +51(+64%) |
| Carries | 800 | 104 | +696(+87%) |
| Rush Yds | 3,760 | 444 | +3,316(+88%) |
| Y/A | 4.7 | 4.3 | +0.4(+9%) |
| Rush TD | 30 | 2 | +28(+93%) |
| Rec | 33 | 17 | +16(+48%) |
| Rec Yds | 380 | 94 | +286(+75%) |