Bio
| Metric | Barkley | Williams | Δ Barkley − Williams |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 233 lb | 202 lb | +31(+13%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2018 R1 #2 | 2022 R5 #21 | — |
| College | Penn State | Notre Dame | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Barkley | Williams | Δ Barkley − Williams |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Carries | 280 | 259 | +21(+8%) |
| Rush Yds | 1,140 | 1,252 | -112(-9%) |
| Y/A | 4.1 | 4.8 | -0.7(-15%) |
| Rush TD | 7 | 10 | -3(-30%) |
| Rec | 37 | 36 | +1(+3%) |
| Rec Yds | 273 | 281 | -8(-3%) |
Career Totals (REG)
| Metric | Barkley | Williams | Δ Barkley − Williams |
|---|---|---|---|
| Games | 106 | 53 | +53(+50%) |
| Carries | 1,826 | 838 | +988(+54%) |
| Rush Yds | 8,356 | 3,834 | +4,522(+54%) |
| Y/A | 4.6 | 4.6 | 0(0%) |
| Rush TD | 55 | 36 | +19(+35%) |
| Rec | 358 | 111 | +247(+69%) |
| Rec Yds | 2,651 | 745 | +1,906(+72%) |