Bio
| Metric | Barkley | Judkins | Δ Barkley − Judkins |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 233 lb | 221 lb | +12(+5%) |
| Age | 29 | 22 | +7(+24%) |
| Draft | 2018 R1 #2 | 2025 R2 #4 | — |
| College | Penn State | Ohio State | — |
| Rookie yr | 2018 | 2025 | -7(-0%) |
Latest Season (2025)
| Metric | Barkley | Judkins | Δ Barkley − Judkins |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Carries | 280 | 230 | +50(+18%) |
| Rush Yds | 1,140 | 827 | +313(+27%) |
| Y/A | 4.1 | 3.6 | +0.5(+12%) |
| Rush TD | 7 | 7 | 0(0%) |
| Rec | 37 | 26 | +11(+30%) |
| Rec Yds | 273 | 171 | +102(+37%) |
Career Totals (REG)
| Metric | Barkley | Judkins | Δ Barkley − Judkins |
|---|---|---|---|
| Games | 106 | 14 | +92(+87%) |
| Carries | 1,826 | 230 | +1,596(+87%) |
| Rush Yds | 8,356 | 827 | +7,529(+90%) |
| Y/A | 4.6 | 3.6 | +1.0(+22%) |
| Rush TD | 55 | 7 | +48(+87%) |
| Rec | 358 | 26 | +332(+93%) |
| Rec Yds | 2,651 | 171 | +2,480(+94%) |