Bio
| Metric | Wilson | Wilson | Δ Wilson − Wilson |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 214 lb | 206 lb | +8(+4%) |
| Age | 26 | 37 | -11(-30%) |
| Draft | 2021 R1 #2 | 2012 R3 #12 | — |
| College | Brigham Young | Wisconsin | — |
| Rookie yr | 2021 | 2012 | +9(+0%) |
Latest Season (2025)
| Metric | Wilson | Wilson | Δ Wilson − Wilson |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 32 | 831 | -799(-96%) |
| Pass TD | 0 | 3 | -3(-100%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 54.5% | 58% | -3.5(-6%) |
| Pass EPA | -6.6 | -15.7 | +9.1(+58%) |
| Rush Yds | 1 | 106 | -105(-99%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Wilson | Wilson | Δ Wilson − Wilson |
|---|---|---|---|
| Games | 38 | 205 | -167(-81%) |
| Pass Yds | 6,325 | 46,966 | -40,641(-87%) |
| Pass TD | 23 | 353 | -330(-93%) |
| INT | 25 | 114 | -89(-78%) |
| Cmp% | 57% | 64.6% | -7.6(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 499 | 5,568 | -5,069(-91%) |
| Rush TD | 5 | 31 | -26(-84%) |