Bio
| Metric | Webb | Driskel | Δ Webb − Driskel |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 230 lb | 231 lb | -1(-0%) |
| Age | 39 | 33 | +6(+15%) |
| Draft | 2010 R6 #30 | 2016 R6 #32 | — |
| College | UAB | Louisiana Tech | — |
| Rookie yr | 2010 | 2016 | -6(-0%) |
Latest Season (2020)
| Metric | Webb | Driskel | Δ Webb − Driskel |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Pass Yds | 0 | — | — |
| Pass TD | 0 | — | — |
| INT | 0 | — | — |
| Cmp% | — | — | — |
| Pass EPA | — | — | — |
| Rush Yds | 0 | — | — |
| Rush TD | 0 | — | — |
Career Totals (REG)
| Metric | Webb | Driskel | Δ Webb − Driskel |
|---|---|---|---|
| Games | 58 | 24 | +34(+59%) |
| Pass Yds | 888 | 2,394 | -1,506(-63%) |
| Pass TD | 3 | 16 | -13(-81%) |
| INT | 6 | 10 | -4(-40%) |
| Cmp% | 56.6% | 58.6% | -2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 326 | 417 | -91(-22%) |
| Rush TD | 4 | 3 | +1(+25%) |