Bio
| Metric | Shipley | Ingold | Δ Shipley − Ingold |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 209 lb | 232 lb | -23(-10%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2024 R4 #27 | 2019 R? #? | — |
| College | Clemson | Wisconsin | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Shipley | Ingold | Δ Shipley − Ingold |
|---|---|---|---|
| Games | 14 | 9 | +5(+36%) |
| Carries | 14 | 2 | +12(+86%) |
| Rush Yds | 49 | 9 | +40(+82%) |
| Y/A | 3.5 | 4.5 | -1(-22%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 9 | 8 | +1(+11%) |
| Rec Yds | 56 | 52 | +4(+7%) |
Career Totals (REG)
| Metric | Shipley | Ingold | Δ Shipley − Ingold |
|---|---|---|---|
| Games | 27 | 72 | -45(-63%) |
| Carries | 44 | 35 | +9(+20%) |
| Rush Yds | 131 | 56 | +75(+57%) |
| Y/A | 3.0 | 1.6 | +1.4(+47%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 13 | 75 | -62(-83%) |
| Rec Yds | 91 | 611 | -520(-85%) |