Bio
| Metric | Russell | Johnson | Δ Russell − Johnson |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 250 lb | 227 lb | +23(+9%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2023 R? #? | 2023 R4 #13 | — |
| College | Colorado | Texas | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Russell | Johnson | Δ Russell − Johnson |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Carries | 0 | 2 | -2(-100%) |
| Rush Yds | 0 | 17 | -17(-100%) |
| Y/A | — | 8.5 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Russell | Johnson | Δ Russell − Johnson |
|---|---|---|---|
| Games | 24 | 34 | -10(-29%) |
| Carries | 0 | 138 | -138(-100%) |
| Rush Yds | 0 | 519 | -519(-100%) |
| Y/A | — | 3.8 | — |
| Rush TD | 0 | 8 | -8(-100%) |
| Rec | 0 | 50 | -50(-100%) |
| Rec Yds | 0 | 313 | -313(-100%) |