Bio
| Metric | Hurst | Granson | Δ Hurst − Granson |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 245 lb | 242 lb | +3(+1%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2018 R1 #25 | 2021 R4 #22 | — |
| College | South Carolina | SMU | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2024)
| Metric | Hurst | Granson | Δ Hurst − Granson |
|---|---|---|---|
| Games | 7 | 12 | -5(-42%) |
| Targets | 13 | 9 | +4(+31%) |
| Rec | 8 | 7 | +1(+13%) |
| Rec Yds | 73 | 40 | +33(+45%) |
| Y/R | 9.1 | 5.7 | +3.4(+37%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -4.8 | -1.9 | -3.0(-62%) |
Career Totals (REG)
| Metric | Hurst | Granson | Δ Hurst − Granson |
|---|---|---|---|
| Games | 82 | 66 | +16(+20%) |
| Targets | 294 | 145 | +149(+51%) |
| Rec | 203 | 93 | +110(+54%) |
| Rec Yds | 1,975 | 998 | +977(+49%) |
| Y/R | 9.7 | 10.7 | -1(-9%) |
| Rec TD | 15 | 1 | +14(+93%) |
| Rec EPA | — | — | — |