Bio
| Metric | Hurst | Musgrave | Δ Hurst − Musgrave |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 245 lb | 253 lb | -8(-3%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2018 R1 #25 | 2023 R2 #11 | — |
| College | South Carolina | Oregon State | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2024)
| Metric | Hurst | Musgrave | Δ Hurst − Musgrave |
|---|---|---|---|
| Games | 7 | 13 | -6(-46%) |
| Targets | 13 | 31 | -18(-58%) |
| Rec | 8 | 24 | -16(-67%) |
| Rec Yds | 73 | 252 | -179(-71%) |
| Y/R | 9.1 | 10.5 | -1.4(-13%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -4.8 | 10.1 | -15.0(-148%) |
Career Totals (REG)
| Metric | Hurst | Musgrave | Δ Hurst − Musgrave |
|---|---|---|---|
| Games | 82 | 31 | +51(+62%) |
| Targets | 294 | 87 | +207(+70%) |
| Rec | 203 | 65 | +138(+68%) |
| Rec Yds | 1,975 | 649 | +1,326(+67%) |
| Y/R | 9.7 | 10.0 | -0.3(-3%) |
| Rec TD | 15 | 1 | +14(+93%) |
| Rec EPA | — | — | — |