Bio
| Metric | Thompkins | Duvernay | Δ Thompkins − Duvernay |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 155 lb | 202 lb | -47(-23%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R? #? | 2020 R3 #28 | — |
| College | Utah State | Texas | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2025)
| Metric | Thompkins | Duvernay | Δ Thompkins − Duvernay |
|---|---|---|---|
| Games | 7 | 17 | -10(-59%) |
| Targets | 3 | 5 | -2(-40%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 27 | 26 | +1(+4%) |
| Y/R | 9.0 | 13.0 | -4(-31%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.9 | -0.3 | +1.2(+133%) |
Career Totals (REG)
| Metric | Thompkins | Duvernay | Δ Thompkins − Duvernay |
|---|---|---|---|
| Games | 34 | 88 | -54(-61%) |
| Targets | 42 | 152 | -110(-72%) |
| Rec | 29 | 107 | -78(-73%) |
| Rec Yds | 162 | 1,003 | -841(-84%) |
| Y/R | 5.6 | 9.4 | -3.8(-40%) |
| Rec TD | 1 | 5 | -4(-80%) |
| Rec EPA | — | — | — |