Bio
| Metric | Brate | Granson | Δ Brate − Granson |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 245 lb | 242 lb | +3(+1%) |
| Age | 34 | 28 | +6(+18%) |
| Draft | 2014 R? #? | 2021 R4 #22 | — |
| College | Harvard | SMU | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2022)
| Metric | Brate | Granson | Δ Brate − Granson |
|---|---|---|---|
| Games | 9 | 12 | -3(-25%) |
| Targets | 38 | 9 | +29(+76%) |
| Rec | 20 | 7 | +13(+65%) |
| Rec Yds | 174 | 40 | +134(+77%) |
| Y/R | 8.7 | 5.7 | +3.0(+34%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -11.7 | -1.9 | -9.9(-84%) |
Career Totals (REG)
| Metric | Brate | Granson | Δ Brate − Granson |
|---|---|---|---|
| Games | 111 | 66 | +45(+41%) |
| Targets | 422 | 145 | +277(+66%) |
| Rec | 273 | 93 | +180(+66%) |
| Rec Yds | 2,857 | 998 | +1,859(+65%) |
| Y/R | 10.5 | 10.7 | -0.2(-2%) |
| Rec TD | 33 | 1 | +32(+97%) |
| Rec EPA | — | — | — |