Bio
| Metric | Brissett | Mayfield | Δ Brissett − Mayfield |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 235 lb | 215 lb | +20(+9%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2016 R3 #28 | 2018 R1 #1 | — |
| College | North Carolina State | Oklahoma | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2025)
| Metric | Brissett | Mayfield | Δ Brissett − Mayfield |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,366 | 3,693 | -327(-9%) |
| Pass TD | 23 | 26 | -3(-12%) |
| INT | 8 | 11 | -3(-27%) |
| Cmp% | 64.9% | 63.2% | +1.7(+3%) |
| Pass EPA | -3.2 | 0.7 | -3.9(-121%) |
| Rush Yds | 168 | 382 | -214(-56%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Brissett | Mayfield | Δ Brissett − Mayfield |
|---|---|---|---|
| Games | 96 | 130 | -34(-26%) |
| Pass Yds | 14,766 | 28,525 | -13,759(-48%) |
| Pass TD | 76 | 197 | -121(-61%) |
| INT | 32 | 101 | -69(-68%) |
| Cmp% | 61.9% | 63.5% | -1.6(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,145 | 1,583 | -438(-28%) |
| Rush TD | 16 | 11 | +5(+31%) |