Bio
| Metric | Brissett | Williams | Δ Brissett − Williams |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 235 lb | 226 lb | +9(+4%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2016 R3 #28 | 2024 R1 #1 | — |
| College | North Carolina State | USC | — |
| Rookie yr | 2016 | 2024 | -8(-0%) |
Latest Season (2025)
| Metric | Brissett | Williams | Δ Brissett − Williams |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,366 | 3,942 | -576(-15%) |
| Pass TD | 23 | 27 | -4(-15%) |
| INT | 8 | 7 | +1(+13%) |
| Cmp% | 64.9% | 58.1% | +6.8(+10%) |
| Pass EPA | -3.2 | 42.2 | -45.4(-108%) |
| Rush Yds | 168 | 383 | -215(-56%) |
| Rush TD | 1 | 3 | -2(-67%) |
Career Totals (REG)
| Metric | Brissett | Williams | Δ Brissett − Williams |
|---|---|---|---|
| Games | 96 | 34 | +62(+65%) |
| Pass Yds | 14,766 | 7,483 | +7,283(+49%) |
| Pass TD | 76 | 47 | +29(+38%) |
| INT | 32 | 13 | +19(+59%) |
| Cmp% | 61.9% | 60.3% | +1.6(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,145 | 872 | +273(+24%) |
| Rush TD | 16 | 3 | +13(+81%) |