Bio
| Metric | Gesicki | Kmet | Δ Gesicki − Kmet |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 245 lb | 257 lb | -12(-5%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R2 #10 | 2020 R2 #11 | — |
| College | Penn State | Notre Dame | — |
| Rookie yr | 2018 | 2020 | -2(-0%) |
Latest Season (2025)
| Metric | Gesicki | Kmet | Δ Gesicki − Kmet |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 42 | 48 | -6(-13%) |
| Rec | 28 | 30 | -2(-7%) |
| Rec Yds | 307 | 347 | -40(-12%) |
| Y/R | 11.0 | 11.6 | -0.6(-5%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 4.4 | 13.4 | -9.0(-67%) |
Career Totals (REG)
| Metric | Gesicki | Kmet | Δ Gesicki − Kmet |
|---|---|---|---|
| Games | 121 | 97 | +24(+20%) |
| Targets | 540 | 399 | +141(+26%) |
| Rec | 353 | 288 | +65(+18%) |
| Rec Yds | 3,833 | 2,939 | +894(+23%) |
| Y/R | 10.9 | 10.2 | +0.7(+6%) |
| Rec TD | 24 | 21 | +3(+13%) |
| Rec EPA | — | — | — |