Bio
| Metric | Hopkins | Moore | Δ Hopkins − Moore |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 210 lb | 200 lb | +10(+5%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2013 R1 #27 | 2016 R4 #9 | — |
| College | Clemson | Cincinnati | — |
| Rookie yr | 2013 | 2016 | -3(-0%) |
Latest Season (2025)
| Metric | Hopkins | Moore | Δ Hopkins − Moore |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Targets | 39 | 23 | +16(+41%) |
| Rec | 22 | 11 | +11(+50%) |
| Rec Yds | 330 | 207 | +123(+37%) |
| Y/R | 15.0 | 18.8 | -3.8(-20%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 9.4 | 12.3 | -2.8(-23%) |
Career Totals (REG)
| Metric | Hopkins | Moore | Δ Hopkins − Moore |
|---|---|---|---|
| Games | 201 | 106 | +95(+47%) |
| Targets | 1,624 | 238 | +1,386(+85%) |
| Rec | 1,006 | 149 | +857(+85%) |
| Rec Yds | 13,295 | 1,917 | +11,378(+86%) |
| Y/R | 13.2 | 12.9 | +0.3(+2%) |
| Rec TD | 85 | 9 | +76(+89%) |
| Rec EPA | — | — | — |