Bio
| Metric | Henderson | Elliott | Δ Henderson − Elliott |
|---|---|---|---|
| Height | 5'8" | 6'0" | -4(-6%) |
| Weight | 208 lb | 225 lb | -17(-8%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2019 R3 #6 | 2016 R1 #4 | — |
| College | Memphis | Ohio State | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2023)
| Metric | Henderson | Elliott | Δ Henderson − Elliott |
|---|---|---|---|
| Games | 4 | 15 | -11(-73%) |
| Carries | 46 | 74 | -28(-38%) |
| Rush Yds | 112 | 226 | -114(-50%) |
| Y/A | 2.4 | 3.1 | -0.7(-23%) |
| Rush TD | 2 | 3 | -1(-33%) |
| Rec | 10 | 12 | -2(-17%) |
| Rec Yds | 103 | 69 | +34(+33%) |
Career Totals (REG)
| Metric | Henderson | Elliott | Δ Henderson − Elliott |
|---|---|---|---|
| Games | 50 | 135 | -85(-63%) |
| Carries | 442 | 2,139 | -1,697(-79%) |
| Rush Yds | 1,854 | 9,130 | -7,276(-80%) |
| Y/A | 4.2 | 4.3 | -0.1(-2%) |
| Rush TD | 15 | 74 | -59(-80%) |
| Rec | 76 | 368 | -292(-79%) |
| Rec Yds | 577 | 2,718 | -2,141(-79%) |