Bio
| Metric | Carter | Williams | Δ Carter − Williams |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 314 lb | 200 lb | +114(+36%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2023 R1 #9 | 2025 R3 #21 | — |
| College | Georgia | California | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Carter | Williams | Δ Carter − Williams |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
Career Totals (REG)
| Metric | Carter | Williams | Δ Carter − Williams |
|---|---|---|---|
| Games | 44 | 16 | +28(+64%) |