Bio
| Metric | McMath | Woods | Δ McMath − Woods |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 217 lb | 204 lb | +13(+6%) |
| Age | 26 | 26 | 0 |
| Draft | 2021 R6 #21 | 2022 R6 #23 | — |
| College | LSU | Oklahoma | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2022)
| Metric | McMath | Woods | Δ McMath − Woods |
|---|---|---|---|
| Games | 4 | 5 | -1(-20%) |
| Targets | 8 | 17 | -9(-53%) |
| Rec | 2 | 7 | -5(-71%) |
| Rec Yds | 40 | 65 | -25(-38%) |
| Y/R | 20.0 | 9.3 | +10.7(+53%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -5.6 | -9.1 | +3.5(+39%) |
Career Totals (REG)
| Metric | McMath | Woods | Δ McMath − Woods |
|---|---|---|---|
| Games | 10 | 12 | -2(-17%) |
| Targets | 14 | 27 | -13(-48%) |
| Rec | 4 | 12 | -8(-67%) |
| Rec Yds | 48 | 110 | -62(-56%) |
| Y/R | 12.0 | 9.2 | +2.8(+23%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |