Bio
| Metric | Rudolph | Wilson | Δ Rudolph − Wilson |
|---|---|---|---|
| Height | 6'5" | 5'11" | +6(+8%) |
| Weight | 235 lb | 206 lb | +29(+12%) |
| Age | 30 | 37 | -7(-19%) |
| Draft | 2018 R3 #12 | 2012 R3 #12 | — |
| College | Oklahoma State | Wisconsin | — |
| Rookie yr | 2018 | 2012 | +6(+0%) |
Latest Season (2025)
| Metric | Rudolph | Wilson | Δ Rudolph − Wilson |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 310 | 831 | -521(-63%) |
| Pass TD | 2 | 3 | -1(-33%) |
| INT | 2 | 3 | -1(-33%) |
| Cmp% | 73.1% | 58% | +15.1(+21%) |
| Pass EPA | 2.5 | -15.7 | +18.2(+116%) |
| Rush Yds | 6 | 106 | -100(-94%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rudolph | Wilson | Δ Rudolph − Wilson |
|---|---|---|---|
| Games | 33 | 205 | -172(-84%) |
| Pass Yds | 4,925 | 46,966 | -42,041(-90%) |
| Pass TD | 30 | 353 | -323(-92%) |
| INT | 22 | 114 | -92(-81%) |
| Cmp% | 64.4% | 64.6% | -0.2(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 209 | 5,568 | -5,359(-96%) |
| Rush TD | 1 | 31 | -30(-97%) |