Bio
| Metric | Austin | Shepard | Δ Austin − Shepard |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 200 lb | 194 lb | +6(+3%) |
| Age | 26 | 33 | -7(-21%) |
| Draft | 2022 R? #? | 2016 R2 #9 | — |
| College | Notre Dame | Oklahoma | — |
| Rookie yr | 2022 | 2016 | +6(+0%) |
Latest Season (2025)
| Metric | Austin | Shepard | Δ Austin − Shepard |
|---|---|---|---|
| Games | 5 | 13 | -8(-62%) |
| Targets | 23 | 53 | -30(-57%) |
| Rec | 13 | 39 | -26(-67%) |
| Rec Yds | 140 | 371 | -231(-62%) |
| Y/R | 10.8 | 9.5 | +1.3(+12%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 0.3 | -2.8 | +3.2(+112%) |
Career Totals (REG)
| Metric | Austin | Shepard | Δ Austin − Shepard |
|---|---|---|---|
| Games | 13 | 111 | -98(-88%) |
| Targets | 45 | 672 | -627(-93%) |
| Rec | 24 | 443 | -419(-95%) |
| Rec Yds | 291 | 4,800 | -4,509(-94%) |
| Y/R | 12.1 | 10.8 | +1.3(+11%) |
| Rec TD | 1 | 25 | -24(-96%) |
| Rec EPA | — | — | — |