Bio
| Metric | Perine | Booker | Δ Perine − Booker |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 216 lb | 219 lb | -3(-1%) |
| Age | 28 | 34 | -6(-18%) |
| Draft | 2020 R4 #14 | 2016 R4 #38 | — |
| College | Florida | Utah | — |
| Rookie yr | 2020 | 2016 | +4(+0%) |
Latest Season (2023)
| Metric | Perine | Booker | Δ Perine − Booker |
|---|---|---|---|
| Games | 2 | 16 | -14(-88%) |
| Carries | 22 | 145 | -123(-85%) |
| Rush Yds | 77 | 593 | -516(-87%) |
| Y/A | 3.5 | 4.1 | -0.6(-15%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 3 | 40 | -37(-93%) |
| Rec Yds | 33 | 268 | -235(-88%) |
Career Totals (REG)
| Metric | Perine | Booker | Δ Perine − Booker |
|---|---|---|---|
| Games | 14 | 85 | -71(-84%) |
| Carries | 94 | 527 | -433(-82%) |
| Rush Yds | 340 | 2,119 | -1,779(-84%) |
| Y/A | 3.6 | 4.0 | -0.4(-10%) |
| Rush TD | 2 | 11 | -9(-82%) |
| Rec | 14 | 162 | -148(-91%) |
| Rec Yds | 96 | 1,224 | -1,128(-92%) |