Bio
| Metric | Perine | Spread |
|---|---|---|
| Height | 5'11" | — |
| Weight | 216 lb | — |
| Age | 28 | — |
| Draft | 2020 R4 #14 | — |
| College | Florida | — |
| Rookie yr | 2020 | — |
Latest Season (2023)
| Metric | Perine | Spread |
|---|---|---|
| Games | 2 | — |
| Carries | 22 | — |
| Rush Yds | 77 | — |
| Y/A | 3.5 | — |
| Rush TD | 0 | — |
| Rec | 3 | — |
| Rec Yds | 33 | — |
Career Totals (REG)
| Metric | Perine | Spread |
|---|---|---|
| Games | 14 | — |
| Carries | 94 | — |
| Rush Yds | 340 | — |
| Y/A | 3.6 | — |
| Rush TD | 2 | — |
| Rec | 14 | — |
| Rec Yds | 96 | — |