Bio
| Metric | Sigle | Speed | Δ Sigle − Speed |
|---|---|---|---|
| Height | 5'11" | 6'4" | -5(-7%) |
| Weight | 199 lb | 227 lb | -28(-12%) |
| Age | 23 | 31 | -8(-26%) |
| Draft | 2025 R5 #22 | 2019 R5 #26 | — |
| College | Kansas State | Tarleton State | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Sigle | Speed | Δ Sigle − Speed |
|---|---|---|---|
| Games | 13 | 14 | -1(-7%) |
Career Totals (REG)
| Metric | Sigle | Speed | Δ Sigle − Speed |
|---|---|---|---|
| Games | 13 | 86 | -73(-85%) |