Bio
| Metric | Dulcich | Hockenson | Δ Dulcich − Hockenson |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 245 lb | 248 lb | -3(-1%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R3 #16 | 2019 R1 #8 | — |
| College | UCLA | Iowa | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Dulcich | Hockenson | Δ Dulcich − Hockenson |
|---|---|---|---|
| Games | 9 | 15 | -6(-40%) |
| Targets | 33 | 66 | -33(-50%) |
| Rec | 26 | 51 | -25(-49%) |
| Rec Yds | 335 | 438 | -103(-24%) |
| Y/R | 12.9 | 8.6 | +4.3(+33%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | 17.5 | 14.1 | +3.4(+19%) |
Career Totals (REG)
| Metric | Dulcich | Hockenson | Δ Dulcich − Hockenson |
|---|---|---|---|
| Games | 29 | 104 | -75(-72%) |
| Targets | 104 | 628 | -524(-83%) |
| Rec | 67 | 433 | -366(-85%) |
| Rec Yds | 799 | 4,440 | -3,641(-82%) |
| Y/R | 11.9 | 10.3 | +1.6(+13%) |
| Rec TD | 3 | 26 | -23(-88%) |
| Rec EPA | — | — | — |