Bio
| Metric | Monangai | Wright | Δ Monangai − Wright |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 207 lb | 208 lb | -1(-0%) |
| Age | 23 | 23 | 0 |
| Draft | 2025 R7 #17 | 2024 R4 #20 | — |
| College | Rutgers | Tennessee | — |
| Rookie yr | 2025 | 2024 | +1(+0%) |
Latest Season (2025)
| Metric | Monangai | Wright | Δ Monangai − Wright |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Carries | 169 | 70 | +99(+59%) |
| Rush Yds | 783 | 288 | +495(+63%) |
| Y/A | 4.6 | 4.1 | +0.5(+11%) |
| Rush TD | 5 | 2 | +3(+60%) |
| Rec | 18 | 5 | +13(+72%) |
| Rec Yds | 164 | 44 | +120(+73%) |
Career Totals (REG)
| Metric | Monangai | Wright | Δ Monangai − Wright |
|---|---|---|---|
| Games | 17 | 22 | -5(-23%) |
| Carries | 169 | 138 | +31(+18%) |
| Rush Yds | 783 | 537 | +246(+31%) |
| Y/A | 4.6 | 3.9 | +0.7(+15%) |
| Rush TD | 5 | 2 | +3(+60%) |
| Rec | 18 | 8 | +10(+56%) |
| Rec Yds | 164 | 52 | +112(+68%) |