Bio
| Metric | Williams | Henderson | Δ Williams − Henderson |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 220 lb | 202 lb | +18(+8%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2021 R2 #3 | 2025 R2 #6 | — |
| College | North Carolina | Ohio State | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Williams | Henderson | Δ Williams − Henderson |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Carries | 252 | 180 | +72(+29%) |
| Rush Yds | 1,201 | 911 | +290(+24%) |
| Y/A | 4.8 | 5.1 | -0.3(-6%) |
| Rush TD | 11 | 9 | +2(+18%) |
| Rec | 35 | 35 | 0(0%) |
| Rec Yds | 137 | 221 | -84(-38%) |
Career Totals (REG)
| Metric | Williams | Henderson | Δ Williams − Henderson |
|---|---|---|---|
| Games | 70 | 17 | +53(+76%) |
| Carries | 858 | 180 | +678(+79%) |
| Rush Yds | 3,595 | 911 | +2,684(+75%) |
| Y/A | 4.2 | 5.1 | -0.9(-18%) |
| Rush TD | 22 | 9 | +13(+59%) |
| Rec | 193 | 35 | +158(+82%) |
| Rec Yds | 1,103 | 221 | +882(+80%) |