Bio
| Metric | Williams | Barkley | Δ Williams − Barkley |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 220 lb | 233 lb | -13(-6%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2021 R2 #3 | 2018 R1 #2 | — |
| College | North Carolina | Penn State | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Williams | Barkley | Δ Williams − Barkley |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Carries | 252 | 280 | -28(-10%) |
| Rush Yds | 1,201 | 1,140 | +61(+5%) |
| Y/A | 4.8 | 4.1 | +0.7(+15%) |
| Rush TD | 11 | 7 | +4(+36%) |
| Rec | 35 | 37 | -2(-5%) |
| Rec Yds | 137 | 273 | -136(-50%) |
Career Totals (REG)
| Metric | Williams | Barkley | Δ Williams − Barkley |
|---|---|---|---|
| Games | 70 | 106 | -36(-34%) |
| Carries | 858 | 1,826 | -968(-53%) |
| Rush Yds | 3,595 | 8,356 | -4,761(-57%) |
| Y/A | 4.2 | 4.6 | -0.4(-9%) |
| Rush TD | 22 | 55 | -33(-60%) |
| Rec | 193 | 358 | -165(-46%) |
| Rec Yds | 1,103 | 2,651 | -1,548(-58%) |