Bio
| Metric | Williams | Gipson | Δ Williams − Gipson |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 298 lb | 263 lb | +35(+12%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2020 R? #? | 2020 R5 #9 | — |
| College | Wagner | Tulsa | — |
| Rookie yr | 2020 | 2020 | 0 |
Latest Season (2025)
| Metric | Williams | Gipson | Δ Williams − Gipson |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
Career Totals (REG)
| Metric | Williams | Gipson | Δ Williams − Gipson |
|---|---|---|---|
| Games | 32 | 52 | -20(-38%) |