Bio
| Metric | Cousins | Rodgers | Δ Cousins − Rodgers |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 205 lb | 223 lb | -18(-8%) |
| Age | 37 | 42 | -5(-12%) |
| Draft | 2012 R4 #7 | 2005 R1 #24 | — |
| College | Michigan State | California | — |
| Rookie yr | 2012 | 2005 | +7(+0%) |
Latest Season (2025)
| Metric | Cousins | Rodgers | Δ Cousins − Rodgers |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Pass Yds | 1,721 | 3,322 | -1,601(-48%) |
| Pass TD | 10 | 24 | -14(-58%) |
| INT | 5 | 7 | -2(-29%) |
| Cmp% | 61.7% | 65.7% | -4(-6%) |
| Pass EPA | -0.9 | 26.8 | -27.8(-103%) |
| Rush Yds | 7 | 61 | -54(-89%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Cousins | Rodgers | Δ Cousins − Rodgers |
|---|---|---|---|
| Games | 174 | 264 | -90(-34%) |
| Pass Yds | 44,700 | 66,267 | -21,567(-33%) |
| Pass TD | 298 | 527 | -229(-43%) |
| INT | 131 | 123 | +8(+6%) |
| Cmp% | 66.7% | 65.1% | +1.6(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 965 | 3,622 | -2,657(-73%) |
| Rush TD | 20 | 36 | -16(-44%) |