Bio
| Metric | LaCosse | Hurst | Δ LaCosse − Hurst |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 255 lb | 245 lb | +10(+4%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2015 R? #? | 2018 R1 #25 | — |
| College | Illinois | South Carolina | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2021)
| Metric | LaCosse | Hurst | Δ LaCosse − Hurst |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Targets | — | 13 | — |
| Rec | — | 8 | — |
| Rec Yds | — | 73 | — |
| Y/R | — | 9.1 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | -4.8 | — |
Career Totals (REG)
| Metric | LaCosse | Hurst | Δ LaCosse − Hurst |
|---|---|---|---|
| Games | 26 | 82 | -56(-68%) |
| Targets | 60 | 294 | -234(-80%) |
| Rec | 40 | 203 | -163(-80%) |
| Rec Yds | 403 | 1,975 | -1,572(-80%) |
| Y/R | 10.1 | 9.7 | +0.4(+4%) |
| Rec TD | 2 | 15 | -13(-87%) |
| Rec EPA | — | — | — |