Bio
| Metric | Hasselbeck | Hoyer | Δ Hasselbeck − Hoyer |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 235 lb | 215 lb | +20(+9%) |
| Age | 50 | 40 | +10(+20%) |
| Draft | 1998 R6 #34 | 2009 R? #? | — |
| College | Boston College | Michigan State | — |
| Rookie yr | 1998 | 2009 | -11(-1%) |
Latest Season (2015)
| Metric | Hasselbeck | Hoyer | Δ Hasselbeck − Hoyer |
|---|---|---|---|
| Games | 8 | 2 | +6(+75%) |
| Pass Yds | 1,690 | 231 | +1,459(+86%) |
| Pass TD | 9 | 0 | +9(+100%) |
| INT | 5 | 2 | +3(+60%) |
| Cmp% | 60.9% | 54.8% | +6.1(+10%) |
| Pass EPA | -0.1 | -8.8 | +8.7(+99%) |
| Rush Yds | 15 | -3 | +18(+120%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hasselbeck | Hoyer | Δ Hasselbeck − Hoyer |
|---|---|---|---|
| Games | 184 | 81 | +103(+56%) |
| Pass Yds | 36,642 | 10,899 | +25,743(+70%) |
| Pass TD | 212 | 53 | +159(+75%) |
| INT | 154 | 37 | +117(+76%) |
| Cmp% | 60.4% | 59.3% | +1.1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,243 | 112 | +1,131(+91%) |
| Rush TD | 8 | 2 | +6(+75%) |