Bio
| Metric | Hasselbeck | Bridgewater | Δ Hasselbeck − Bridgewater |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 235 lb | 210 lb | +25(+11%) |
| Age | 50 | 33 | +17(+34%) |
| Draft | 1998 R6 #34 | 2014 R1 #32 | — |
| College | Boston College | Louisville | — |
| Rookie yr | 1998 | 2014 | -16(-1%) |
Latest Season (2015)
| Metric | Hasselbeck | Bridgewater | Δ Hasselbeck − Bridgewater |
|---|---|---|---|
| Games | 8 | 3 | +5(+63%) |
| Pass Yds | 1,690 | 62 | +1,628(+96%) |
| Pass TD | 9 | 0 | +9(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 60.9% | 53.3% | +7.6(+12%) |
| Pass EPA | -0.1 | -12.5 | +12.4(+99%) |
| Rush Yds | 15 | 4 | +11(+73%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hasselbeck | Bridgewater | Δ Hasselbeck − Bridgewater |
|---|---|---|---|
| Games | 184 | 81 | +103(+56%) |
| Pass Yds | 36,642 | 15,182 | +21,460(+59%) |
| Pass TD | 212 | 75 | +137(+65%) |
| INT | 154 | 47 | +107(+69%) |
| Cmp% | 60.4% | 66.3% | -5.9(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,243 | 848 | +395(+32%) |
| Rush TD | 8 | 11 | -3(-27%) |