Bio
| Metric | Walker | Tinsley | Δ Walker − Tinsley |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 206 lb | 205 lb | +1(+0%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2025 R? #? | 2023 R? #? | — |
| College | Texas A&M | Penn State | — |
| Rookie yr | 2025 | 2023 | +2(+0%) |
Latest Season (2025)
| Metric | Walker | Tinsley | Δ Walker − Tinsley |
|---|---|---|---|
| Games | 6 | 8 | -2(-25%) |
| Targets | 10 | 24 | -14(-58%) |
| Rec | 6 | 8 | -2(-25%) |
| Rec Yds | 87 | 116 | -29(-25%) |
| Y/R | 14.5 | 14.5 | 0(0%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 6.8 | 2.6 | +4.2(+62%) |
Career Totals (REG)
| Metric | Walker | Tinsley | Δ Walker − Tinsley |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Targets | 10 | 24 | -14(-58%) |
| Rec | 6 | 8 | -2(-25%) |
| Rec Yds | 87 | 116 | -29(-25%) |
| Y/R | 14.5 | 14.5 | 0(0%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | — | — | — |