Bio
| Metric | Strange | Gadsden | Δ Strange − Gadsden |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 253 lb | 236 lb | +17(+7%) |
| Age | 25 | 22 | +3(+12%) |
| Draft | 2023 R2 #30 | 2025 R5 #27 | — |
| College | Penn State | Syracuse | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Strange | Gadsden | Δ Strange − Gadsden |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
| Targets | 60 | 69 | -9(-13%) |
| Rec | 46 | 49 | -3(-6%) |
| Rec Yds | 540 | 664 | -124(-19%) |
| Y/R | 11.7 | 13.6 | -1.9(-14%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | 31.4 | 16.5 | +14.8(+47%) |
Career Totals (REG)
| Metric | Strange | Gadsden | Δ Strange − Gadsden |
|---|---|---|---|
| Games | 33 | 15 | +18(+55%) |
| Targets | 122 | 69 | +53(+43%) |
| Rec | 91 | 49 | +42(+46%) |
| Rec Yds | 986 | 664 | +322(+33%) |
| Y/R | 10.8 | 13.6 | -2.8(-21%) |
| Rec TD | 6 | 3 | +3(+50%) |
| Rec EPA | — | — | — |