Bio
| Metric | Barner | Hockenson | Δ Barner − Hockenson |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 251 lb | 248 lb | +3(+1%) |
| Age | 24 | 28 | -4(-14%) |
| Draft | 2024 R4 #21 | 2019 R1 #8 | — |
| College | Michigan | Iowa | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Barner | Hockenson | Δ Barner − Hockenson |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 68 | 66 | +2(+3%) |
| Rec | 52 | 51 | +1(+2%) |
| Rec Yds | 519 | 438 | +81(+16%) |
| Y/R | 10.0 | 8.6 | +1.4(+14%) |
| Rec TD | 6 | 3 | +3(+50%) |
| Rec EPA | 27.9 | 14.1 | +13.8(+50%) |
Career Totals (REG)
| Metric | Barner | Hockenson | Δ Barner − Hockenson |
|---|---|---|---|
| Games | 32 | 104 | -72(-69%) |
| Targets | 106 | 628 | -522(-83%) |
| Rec | 82 | 433 | -351(-81%) |
| Rec Yds | 764 | 4,440 | -3,676(-83%) |
| Y/R | 9.3 | 10.3 | -1(-10%) |
| Rec TD | 10 | 26 | -16(-62%) |
| Rec EPA | — | — | — |