Bio
| Metric | Buggs | Givens | Δ Buggs − Givens |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 306 lb | 285 lb | +21(+7%) |
| Age | 29 | 29 | 0 |
| Draft | 2019 R6 #19 | 2019 R? #? | — |
| College | Alabama | Penn State | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2023)
| Metric | Buggs | Givens | Δ Buggs − Givens |
|---|---|---|---|
| Games | 7 | 2 | +5(+71%) |
Career Totals (REG)
| Metric | Buggs | Givens | Δ Buggs − Givens |
|---|---|---|---|
| Games | 40 | 58 | -18(-31%) |