Bio
| Metric | Burkhead | Juszczyk | Δ Burkhead − Juszczyk |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 215 lb | 235 lb | -20(-9%) |
| Age | 35 | 35 | 0 |
| Draft | 2013 R6 #22 | 2013 R4 #33 | — |
| College | Nebraska | Harvard | — |
| Rookie yr | 2013 | 2013 | 0 |
Latest Season (2022)
| Metric | Burkhead | Juszczyk | Δ Burkhead − Juszczyk |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Carries | 26 | 2 | +24(+92%) |
| Rush Yds | 80 | -3 | +83(+104%) |
| Y/A | 3.1 | -1.5 | +4.6(+148%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 37 | 24 | +13(+35%) |
| Rec Yds | 204 | 213 | -9(-4%) |
Career Totals (REG)
| Metric | Burkhead | Juszczyk | Δ Burkhead − Juszczyk |
|---|---|---|---|
| Games | 107 | 182 | -75(-41%) |
| Carries | 488 | 69 | +419(+86%) |
| Rush Yds | 1,908 | 234 | +1,674(+88%) |
| Y/A | 3.9 | 3.4 | +0.5(+13%) |
| Rush TD | 17 | 6 | +11(+65%) |
| Rec | 192 | 305 | -113(-37%) |
| Rec Yds | 1,534 | 2,877 | -1,343(-47%) |