Bio
| Metric | Sampson | Smith | Δ Sampson − Smith |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 200 lb | 196 lb | +4(+2%) |
| Age | 21 | 23 | -2(-9%) |
| Draft | 2025 R4 #24 | 2025 R7 #12 | — |
| College | Tennessee | SMU | — |
| Rookie yr | 2025 | 2025 | 0 |
Latest Season (2025)
| Metric | Sampson | Smith | Δ Sampson − Smith |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Carries | 65 | 44 | +21(+32%) |
| Rush Yds | 175 | 151 | +24(+14%) |
| Y/A | 2.7 | 3.4 | -0.7(-21%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 33 | 25 | +8(+24%) |
| Rec Yds | 271 | 172 | +99(+37%) |
Career Totals (REG)
| Metric | Sampson | Smith | Δ Sampson − Smith |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Carries | 65 | 44 | +21(+32%) |
| Rush Yds | 175 | 151 | +24(+14%) |
| Y/A | 2.7 | 3.4 | -0.7(-21%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 33 | 25 | +8(+24%) |
| Rec Yds | 271 | 172 | +99(+37%) |