Bio
| Metric | Harris | Stevenson | Δ Harris − Stevenson |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 242 lb | 227 lb | +15(+6%) |
| Age | 28 | 28 | 0 |
| Draft | 2021 R1 #24 | 2021 R4 #15 | — |
| College | Alabama | Oklahoma | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Harris | Stevenson | Δ Harris − Stevenson |
|---|---|---|---|
| Games | 3 | 14 | -11(-79%) |
| Carries | 15 | 130 | -115(-88%) |
| Rush Yds | 61 | 603 | -542(-90%) |
| Y/A | 4.1 | 4.6 | -0.5(-11%) |
| Rush TD | 0 | 7 | -7(-100%) |
| Rec | 3 | 32 | -29(-91%) |
| Rec Yds | 25 | 345 | -320(-93%) |
Career Totals (REG)
| Metric | Harris | Stevenson | Δ Harris − Stevenson |
|---|---|---|---|
| Games | 71 | 70 | +1(+1%) |
| Carries | 1,112 | 836 | +276(+25%) |
| Rush Yds | 4,373 | 3,669 | +704(+16%) |
| Y/A | 3.9 | 4.4 | -0.5(-11%) |
| Rush TD | 28 | 28 | 0(0%) |
| Rec | 183 | 186 | -3(-2%) |
| Rec Yds | 1,174 | 1,295 | -121(-9%) |