Bio
| Metric | Covey | Thompkins | Δ Covey − Thompkins |
|---|---|---|---|
| Height | 5'8" | 5'8" | 0 |
| Weight | 173 lb | 155 lb | +18(+10%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2022 R? #? | 2022 R? #? | — |
| College | Utah | Utah State | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Covey | Thompkins | Δ Covey − Thompkins |
|---|---|---|---|
| Games | 6 | 7 | -1(-14%) |
| Targets | 4 | 3 | +1(+25%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 20 | 27 | -7(-26%) |
| Y/R | 10.0 | 9.0 | +1(+10%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.6 | 0.9 | -0.3(-35%) |
Career Totals (REG)
| Metric | Covey | Thompkins | Δ Covey − Thompkins |
|---|---|---|---|
| Games | 43 | 34 | +9(+21%) |
| Targets | 18 | 42 | -24(-57%) |
| Rec | 13 | 29 | -16(-55%) |
| Rec Yds | 96 | 162 | -66(-41%) |
| Y/R | 7.4 | 5.6 | +1.8(+24%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |