Bio
| Metric | Covey | Davis | Δ Covey − Davis |
|---|---|---|---|
| Height | 5'8" | 5'8" | 0 |
| Weight | 173 lb | 165 lb | +8(+5%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2022 R? #? | 2023 R4 #23 | — |
| College | Utah | TCU | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Covey | Davis | Δ Covey − Davis |
|---|---|---|---|
| Games | 6 | 11 | -5(-45%) |
| Targets | 4 | 3 | +1(+25%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 20 | 10 | +10(+50%) |
| Y/R | 10.0 | 5.0 | +5(+50%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.6 | -1.0 | +1.6(+158%) |
Career Totals (REG)
| Metric | Covey | Davis | Δ Covey − Davis |
|---|---|---|---|
| Games | 43 | 43 | 0(0%) |
| Targets | 18 | 37 | -19(-51%) |
| Rec | 13 | 30 | -17(-57%) |
| Rec Yds | 96 | 188 | -92(-49%) |
| Y/R | 7.4 | 6.3 | +1.1(+15%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | — | — |