Bio
| Metric | Atwell | Moore | Δ Atwell − Moore |
|---|---|---|---|
| Height | 5'9" | 6'1" | -4(-5%) |
| Weight | 165 lb | 200 lb | -35(-18%) |
| Age | 26 | 32 | -6(-19%) |
| Draft | 2021 R2 #25 | 2016 R4 #9 | — |
| College | Louisville | Cincinnati | — |
| Rookie yr | 2021 | 2016 | +5(+0%) |
Latest Season (2025)
| Metric | Atwell | Moore | Δ Atwell − Moore |
|---|---|---|---|
| Games | 8 | 10 | -2(-20%) |
| Targets | 15 | 23 | -8(-35%) |
| Rec | 6 | 11 | -5(-45%) |
| Rec Yds | 192 | 207 | -15(-7%) |
| Y/R | 32.0 | 18.8 | +13.2(+41%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.8 | 12.3 | -9.5(-77%) |
Career Totals (REG)
| Metric | Atwell | Moore | Δ Atwell − Moore |
|---|---|---|---|
| Games | 55 | 106 | -51(-48%) |
| Targets | 179 | 238 | -59(-25%) |
| Rec | 105 | 149 | -44(-30%) |
| Rec Yds | 1,535 | 1,917 | -382(-20%) |
| Y/R | 14.6 | 12.9 | +1.7(+12%) |
| Rec TD | 5 | 9 | -4(-44%) |
| Rec EPA | — | — | — |