Bio
| Metric | Hooper | Hudson | Δ Hooper − Hudson |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 254 lb | 241 lb | +13(+5%) |
| Age | 31 | 31 | 0 |
| Draft | 2016 R3 #18 | 2018 R? #? | — |
| College | Stanford | Southern Arkansas | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2025)
| Metric | Hooper | Hudson | Δ Hooper − Hudson |
|---|---|---|---|
| Games | 13 | 10 | +3(+23%) |
| Targets | 26 | 24 | +2(+8%) |
| Rec | 21 | 19 | +2(+10%) |
| Rec Yds | 263 | 168 | +95(+36%) |
| Y/R | 12.5 | 8.8 | +3.7(+30%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 16.8 | 0.6 | +16.2(+97%) |
Career Totals (REG)
| Metric | Hooper | Hudson | Δ Hooper − Hudson |
|---|---|---|---|
| Games | 149 | 46 | +103(+69%) |
| Targets | 584 | 124 | +460(+79%) |
| Rec | 430 | 92 | +338(+79%) |
| Rec Yds | 4,441 | 873 | +3,568(+80%) |
| Y/R | 10.3 | 9.5 | +0.8(+8%) |
| Rec TD | 30 | 4 | +26(+87%) |
| Rec EPA | — | — | — |