Bio
| Metric | Woodside | Gabbert | Δ Woodside − Gabbert |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 201 lb | 235 lb | -34(-14%) |
| Age | 31 | 36 | -5(-14%) |
| Draft | 2018 R7 #31 | 2011 R1 #10 | — |
| College | Toledo | Missouri | — |
| Rookie yr | 2018 | 2011 | +7(+0%) |
Latest Season (2023)
| Metric | Woodside | Gabbert | Δ Woodside − Gabbert |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 27 | 185 | -158(-85%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 75% | 51.4% | +23.6(+31%) |
| Pass EPA | -10.1 | -16.1 | +6.1(+38%) |
| Rush Yds | 6 | 45 | -39(-87%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Woodside | Gabbert | Δ Woodside − Gabbert |
|---|---|---|---|
| Games | 11 | 69 | -58(-84%) |
| Pass Yds | 34 | 9,487 | -9,453(-100%) |
| Pass TD | 0 | 51 | -51(-100%) |
| INT | 1 | 50 | -49(-98%) |
| Cmp% | 57.1% | 56.3% | +0.8(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 10 | 685 | -675(-99%) |
| Rush TD | 0 | 3 | -3(-100%) |