Bio
| Metric | Pollard | III | Δ Pollard − III |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 209 lb | 211 lb | -2(-1%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2019 R4 #26 | 2022 R2 #9 | — |
| College | Memphis | Michigan State | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Pollard | III | Δ Pollard − III |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 242 | 221 | +21(+9%) |
| Rush Yds | 1,082 | 1,027 | +55(+5%) |
| Y/A | 4.5 | 4.6 | -0.1(-2%) |
| Rush TD | 5 | 5 | 0(0%) |
| Rec | 33 | 31 | +2(+6%) |
| Rec Yds | 206 | 282 | -76(-27%) |
Career Totals (REG)
| Metric | Pollard | III | Δ Pollard − III |
|---|---|---|---|
| Games | 111 | 58 | +53(+48%) |
| Carries | 1,264 | 821 | +443(+35%) |
| Rush Yds | 5,782 | 3,555 | +2,227(+39%) |
| Y/A | 4.6 | 4.3 | +0.3(+7%) |
| Rush TD | 33 | 29 | +4(+12%) |
| Rec | 250 | 133 | +117(+47%) |
| Rec Yds | 1,763 | 1,005 | +758(+43%) |