Bio
| Metric | Montgomery | Dallas | Δ Montgomery − Dallas |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2015 R3 #30 | 2020 R4 #38 | — |
| College | Standford | Miami | — |
| Rookie yr | 2015 | 2020 | -5(-0%) |
Latest Season (2023)
| Metric | Montgomery | Dallas | Δ Montgomery − Dallas |
|---|---|---|---|
| Games | 11 | 3 | +8(+73%) |
| Carries | 3 | — | — |
| Rush Yds | 9 | — | — |
| Y/A | 3.0 | — | — |
| Rush TD | 0 | — | — |
| Rec | 5 | — | — |
| Rec Yds | 40 | — | — |
Career Totals (REG)
| Metric | Montgomery | Dallas | Δ Montgomery − Dallas |
|---|---|---|---|
| Games | 94 | 82 | +12(+13%) |
| Carries | 263 | 124 | +139(+53%) |
| Rush Yds | 1,187 | 538 | +649(+55%) |
| Y/A | 4.5 | 4.3 | +0.2(+4%) |
| Rush TD | 7 | 4 | +3(+43%) |
| Rec | 147 | 64 | +83(+56%) |
| Rec Yds | 1,159 | 407 | +752(+65%) |