Bio
| Metric | Mack | Ferrell | Δ Mack − Ferrell |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 269 lb | 265 lb | +4(+1%) |
| Age | 35 | 29 | +6(+17%) |
| Draft | 2014 R1 #5 | 2019 R1 #4 | — |
| College | Buffalo | Clemson | — |
| Rookie yr | 2014 | 2019 | -5(-0%) |
Latest Season (2025)
| Metric | Mack | Ferrell | Δ Mack − Ferrell |
|---|---|---|---|
| Games | 12 | 1 | +11(+92%) |
Career Totals (REG)
| Metric | Mack | Ferrell | Δ Mack − Ferrell |
|---|---|---|---|
| Games | 174 | 85 | +89(+51%) |